Track record · from RERA
Central Park, project by project.
On the regulators' own registers, Central Park has 16 registered in Gurugram (0 completed, 15 under way).
16 registrations · checked 28 October 2026
Gurugram · HARERA Gurugram
16
Projects registered
0
Completed
15
Under way
Completed = an occupancy or completion certificate filed on HARERA Gurugram.
Every registration
Central Park projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Completion date on RERA | Status |
|---|---|---|---|
| CENTRAL PARK FLOWER VALLEY PHASE IVRESIDENTIAL PLOTTED COLONY VI LLAGE DHUNELA, SECTOR-32, SOHNA, GURUGRAM · Gurugram | Dec 2025 | Jun 2029 | Under way |
| THE SKYLO TOWERVILLAGE DHUNELA, SECTOR-32, S OHNA, GURUGRAM · Gurugram | Dec 2025 | Dec 2032 | Under way |
| DELPHINE CENTRAL PARK ESTATES PHASE ISECTOR-104, GURUGRAM · Gurugram | Oct 2025 | Aug 2032 | Under way |
| DELPHINE CENTRAL PARK ESTATES PHASE IISECTOR-104, GURUGRAM · Gurugram | Oct 2025 | Aug 2032 | Under way |
| DELPHINE CENTRAL PARK ESTATES PHASE IIISECTOR-104, GURUGRAM · Gurugram | Oct 2025 | Nov 2032 | Under way |
| DESTINO CENTRAL PARKVILLAGE DHUNELA, SECTOR-33, S OHNA, GURUGRAM · Gurugram | Jul 2025 | Jun 2029 | Under way |
| THE SELENE TOWERTHE MEDIAN, CENTRAL PARK RESO RTS, OFF SOHNA ROAD, SECTOR-48, GURUGRAM, HARYANA-122018 · Gurugram | Jul 2025 | Jun 2030 | Under way |
| CENTRAL PARK BIGNONIA TOWERSVILLAGE DHUNELA, SECTOR-32 SO HNA- GURUGRAM, HARYANA · Gurugram | May 2024 | Jun 2028 | Under way |
| COMMERCIAL PLOTTED COLONY - MAG MILEVILLAGE DHUNELA, SECTOR-32, T EHSIL SOHNA · Gurugram | Nov 2023 | Mar 2028 | Under way |
| CENTRAL PARK THE ORCHARDSITUATED IN SECTOR-32, TEHSIL -SOHNA, GURUGRAM · Gurugram | Jan 2023 | Jun 2026 | Under way |
| CENTRAL PARK FLOWER VALLEY FLOORS AND VILLASVILLAGE DHUNELA & BERKA, SECT OR-29,30,32 AND 33, SOHNA · Gurugram | Oct 2022 | Dec 2024 | Registration lapsed |
| CENTRAL PARK FLOWER VALLEY - PHASE IIISECTOR 29,30, 32 & 33, SOHNA, DIST. GURUGRAM · Gurugram | May 2022 | Dec 2026 | Under way |
| CENTRAL PARK FLOWER VALLEYSECTOR 29, 30, 32 & 33 OF VIL LAGE DHUNELA & BERKA, TEHSIL SOHNA, DISTRICT GURUGRAM · Gurugram | Mar 2020 | Dec 2024 | Under way |
| BELLA VISTA - CENTRAL PARK RESORTSSECTOR 48, SOHNA ROAD, NEAR S UBHASH CHOWK, GURGAON · Gurugram | Dec 2019 | Feb 2026 | Under way |
| GROUP HOUSING COLONY OF 10.925 ACRESSECTOR-32, SOHNA GURUGRAM · Gurugram | Aug 2017 | Jan 2026 | Under way |
| RESIDENTIAL PLOTTED COLONYSECTOR 29, 30, 32 AND 33 OF S OHNA, GURUGRAM · Gurugram | Aug 2017 | Jan 2027 | Under way |
Companies these projects are registered under (8)
- CENTRAL PARK FLOWER VALLEY · Gurugram
- ST PATRICKS REALTY PRIVATE LIMITED · Gurugram
- ST PATRICKS REALTY PVT LTD · Gurugram
- ST. NICHOLAS ESTATE DEVELOPMENT PVT LTD · Gurugram
- ST. PATRICKS REALTY PVT LTD · Gurugram
- ST. PATRICKS REALTY PVT. LTD. · Gurugram
- ST. PATRICKS REALTY PVT.LTD. · Gurugram
- SWETA ESTATES PVT. LTD. · Gurugram
How to read this
- Every project the builder has registered with RERA, as filed on each state's public register, with its registration month and the completion date currently on record.
- Completion date on RERA is the latest date on the register; regulators update it for many reasons, including the blanket extensions granted to all projects in 2020–21.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- HARERA Gurugram — Gurugram
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (28 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
How many Central Park projects are registered with RERA?+
16 with HARERA Gurugram (Gurugram). 0 of them are completed and 15 are ongoing.
How can I check a Central Park project's RERA record myself?+
Search the project's registration number on HARERA Gurugram (haryanarera.gov.in). The page shows the project's approvals, its completion date and, once finished, its occupancy or completion certificate.
Compare Central Park with the other developers we track, or see the Central Park homes listed now.
