Track record · from RERA
Emaar, project by project.
On the regulators' own registers, Emaar India has 42 registered in Gurugram (0 completed, 39 under way).
42 registrations · checked 28 October 2026
Gurugram · HARERA Gurugram
42
Projects registered
0
Completed
39
Under way
Completed = an occupancy or completion certificate filed on HARERA Gurugram.
Every registration
Emaar projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Completion date on RERA | Status |
|---|---|---|---|
| MARBELLA TERRACESSECTOR 66 · Gurugram | Jun 2026 | Dec 2031 | Under way |
| EMAAR BUSINESS DISTRICT NEXT 114VILLAGE BAGHERA, SECTOR 114 G URUGRAM · Gurugram | Apr 2026 | Dec 2029 | Under way |
| SERENITY HILLS (PHASE-1)SECTOR 86, GURUGRAM, HARYANA · Gurugram | Oct 2025 | Sept 2032 | Under way |
| SERENITY HILLS (PHASE-2)SECTOR 86, GURUGRAM, HARYANA · Gurugram | Oct 2025 | Sept 2032 | Under way |
| URBAN ASCENTSECTOR 112, GURUGRAM, HARYANA · Gurugram | Jan 2025 | Nov 2031 | Under way |
| PLAZA 62SECTOR -62, GURUGRAM, HARYANA · Gurugram | Nov 2024 | Sept 2029 | Under way |
| URBAN OASIS PHASE 4REVENUE ESTATE OF VILLAGE NAN GLI UMARPUR, SECTOR 62, GURUGRAM, HARYANA · Gurugram | Nov 2024 | Sept 2029 | Under way |
| AMARISSECTOR 62, GURUGRAM,HARYANA · Gurugram | Nov 2024 | Aug 2030 | Under way |
| THE 88VILLAGE BAJGHERA, SECTOR 112, GURUGRAM · Gurugram | Mar 2024 | Mar 2029 | Under way |
| EMAAR BUSINESS DISTRICT 83VILLAGE KHERKI DAULA, SECTOR 83, GURUGRAM, HARYANA · Gurugram | Jan 2024 | Dec 2028 | Under way |
| EMAAR BUSINESS DISTRICT 65NXT (EBD 65NXT)VILLAGE - BADSHAHPUR, SECTOR 65, GURUGRAM · Gurugram | Oct 2023 | Aug 2027 | Under way |
| URBAN OASIS - PHASE 1 & 2VILLAGE - MAIDAWAS AND NANGLI UMARPUR, SECTOR - 62 & 65,, GURGAON · Gurugram | Aug 2023 | Sept 2028 | Under way |
| EMERALD HILLS - PHASE 2VILLAGE BADSHAHPUR, MAIDAWAS, NANGLI UMARPUR, SECTOR - 62 & 65, GURUGRAM · Gurugram | May 2023 | Aug 2027 | Under way |
| EMAAR BUSINESS DISTRICT 114 NXTSECTOR 114, GURUGRAM · Gurugram | Feb 2023 | Aug 2027 | Under way |
| EMAAR BUSINESS DISTRICT 75AVILLAGE - BEGAMPUR KHATOLA, S ECTOR 75A, GURUGRAM · Gurugram | Feb 2023 | Aug 2027 | Under way |
| EMAAR BUSINESS DISTRICT 99 (EBD 99)SECTOR - 99, VILLAGE KHERKI M AJRA, GURUGRAM · Gurugram | Dec 2021 | Aug 2026 | Registration lapsed |
| EMAAR BUSINESS DISTRICT 99 NXT (EBD 99 NXT)VILLAGE - KHERKI MAJRA, SECTO R 99, GURUGRAM · Gurugram | Dec 2021 | Aug 2026 | Registration lapsed |
| EMAAR BUSINESS DISTRICT (EBD-89)VILLAGE - BADHA, SECTOR-89, G URUGRAM · Gurugram | Nov 2021 | Aug 2026 | Under way |
| EMAAR BUSINESS DISTRICT (EBD-89 NXT)VILLAGE-BADHA, SECTOR-89, GUR UGRAM · Gurugram | Nov 2021 | Aug 2026 | Under way |
| EMAAR BUSINESS DISTRICT (EBD) 114SECTOR-114 · Gurugram | Apr 2021 | Mar 2026 | Under way |
Show all 42 registrationsShow fewer
| MARBELLA PHASE 2SECTOR 65& 66 · Gurugram | Mar 2021 | Dec 2027 | Under way |
| EMAAR BUSINESS DISTRICT ( EBD) 65SECTOR 65 · Gurugram | Sept 2020 | Aug 2024 | Under way |
| PALM DRIVE & PALM TERRACE SELECTSECTOR 66 · Gurugram | Sept 2020 | Aug 2021 | Under way |
| PALM HILLS PHASE 1SECTOR 77 · Gurugram | May 2020 | Dec 2019 | Under way |
| EMERALD NUEVOSECTOR 65 & 62 BADSHAHPUR NAN GLI MAIDAWAS · Gurugram | Jan 2020 | Dec 2022 | Registration lapsed |
| PALM SELECTSECTOR 77 SHIKHOPUR GURUGRAM · Gurugram | Dec 2019 | Aug 2021 | Under way |
| EMERALD CLASSICSECTOR 65 · Gurugram | Oct 2019 | Dec 2022 | Under way |
| EMAAR DIGIHOMESSECTOR 62, GURUGRAM · Gurugram | May 2019 | Mar 2024 | Under way |
| IMPERIAL GARDEN PHASE 2SECTOR- 102, GURUGRAM · Gurugram | Mar 2019 | Oct 2018 | Under way |
| PALM HEIGHTSSECTOR-77, SIKHOPUR, GURUGRAM · Gurugram | Nov 2018 | Feb 2024 | Under way |
| PALM TERRACES SELECT ( GROUP HOUSING PROJECT)SECTOR-66, BADSHAHPUR, GURUGR AM · Gurugram | Feb 2018 | Apr 2019 | Under way |
| PALM HILLS (TOWER A & TOWER B)SECTOR 77, VILLAGE SHIKOHPUR, GURUGRAM, HARYANA · Gurugram | Jan 2018 | Feb 2022 | Under way |
| GURGAON GREENSSECTOR -102, VILLAGE DHANKOT, GURUGRAM · Gurugram | Dec 2017 | Dec 2019 | Under way |
| CAPITAL TOWERSVILLAGE SIKANDARPUR GHOSI, SE CTOR 28, GURUGRAM, HARYANA · Gurugram | Oct 2017 | Jul 2020 | Under way |
| PALM GARDENSSECTOR-83, VILLAGE KHERKI DAU LLA, GURUGRAM, HARYANA · Gurugram | Oct 2017 | Dec 2019 | Under way |
| MARBELLASECTOR 65,66, GURUGRAM · Gurugram | Oct 2017 | Oct 2022 | Under way |
| PALM HILLSSECTOR-77, VILLAGE SHIKOHPUR, GURUGRAM · Gurugram | Oct 2017 | Oct 2022 | Under way |
| IMPERIAL GARDENSECTOR-102, KHERKI DAULLA, GU RUGRAM · Gurugram | Sept 2017 | Dec 2019 | Under way |
| EMERALD HILLSSECTOR 62 AND 65, BADSHAHPUR, GURUGRAM · Gurugram | Aug 2017 | Feb 2030 | Under way |
| COLONNADESECTOR-66, VILLAGE BADSHAHPUR , GURUGRAM · Gurugram | Aug 2017 | Dec 2023 | Under way |
| EMERALD ESTATESECTOR 65, MAIDAWAS, GURUGRAM · Gurugram | Aug 2017 | Aug 2022 | Under way |
| IT COLONY ( COMMERCE PARK)SECTOR- 61, GHATA, GURUGRAM · Gurugram | Aug 2017 | Sept 2031 | Under way |
Companies these projects are registered under (5)
- EMAAR INDIA · Gurugram
- EMAAR INDIA LIMITED · Gurugram
- EMAAR MGF LAND LIMITED · Gurugram
- EMAAR MGF LAND LTD · Gurugram
- EMAAR MGF LAND LTD. · Gurugram
How to read this
- Every project the builder has registered with RERA, as filed on each state's public register, with its registration month and the completion date currently on record.
- Completion date on RERA is the latest date on the register; regulators update it for many reasons, including the blanket extensions granted to all projects in 2020–21.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- HARERA Gurugram — Gurugram
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (28 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
How many Emaar India projects are registered with RERA?+
42 with HARERA Gurugram (Gurugram). 0 of them are completed and 39 are ongoing.
How can I check a Emaar project's RERA record myself?+
Search the project's registration number on HARERA Gurugram (haryanarera.gov.in). The page shows the project's approvals, its completion date and, once finished, its occupancy or completion certificate.
Compare Emaar with the other developers we track, or see the Emaar homes listed now.
