Track record · from RERA
Puravankara, project by project.
On the regulators' own registers, Puravankara Limited has 54 registered in Bengaluru (13 completed, 41 under way); 5 registered in Tamil Nadu (0 completed, 5 under way).
59 registrations · checked 28 October 2026
Bengaluru · Karnataka RERA
54
Projects registered
13
Completed
41
Under way
Completed = an occupancy or completion certificate (or a completion application) recorded on the project's K-RERA page.
Tamil Nadu · TNRERA
5
Projects registered
0
Completed
5
Under way
Completed = marked completed on TNRERA.
Every registration
Puravankara projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Completion date on RERA | Status |
|---|---|---|---|
| Provident Equinox 6Bengaluru South · Bengaluru | Sept 2026 | Dec 2030 | Under way |
| Purva HeritageBengaluru South · Bengaluru | Jul 2026 | Aug 2030 | Under way |
| Northern Lights by Puravankara KVNBengaluru North · Bengaluru | Mar 2026 | Dec 2029 | Under way |
| Northern Lights by Puravankara KVN Phase 2Bengaluru North · Bengaluru | Mar 2026 | Dec 2030 | Under way |
| Northern Lights by Puravankara KVN Phase 3Bengaluru North · Bengaluru | Mar 2026 | Dec 2031 | Under way |
| Provident Equinox 5Bengaluru South · Bengaluru | Jan 2026 | Mar 2030 | Under way |
| Purva SilverskyBengaluru South · Bengaluru | Dec 2025 | Jul 2030 | Under way |
| Provident Equinox 4Bengaluru South · Bengaluru | Mar 2025 | Mar 2029 | Under way |
| Provident Deansgate Phase 2Devanahalli · Bengaluru | Mar 2025 | Mar 2028 | Under way |
| Provident Ecopolitan Phase 5Bengaluru North · Bengaluru | Dec 2024 | Apr 2029 | Under way |
| PROVIDENT BAYSCAPETamil Nadu | Sept 2024 | Aug 2028 | Under way |
| Provident Equinox 3Bengaluru South · Bengaluru | Jul 2024 | Mar 2028 | Under way |
| Purva Kensho HillsAnekal · Bengaluru | Mar 2024 | Jun 2028 | Under way |
| Provident BotanicoHosakote · Bengaluru | Mar 2024 | Sept 2028 | Under way |
| Provident DeansgateDevanahalli · Bengaluru | Nov 2023 | May 2027 | Under way |
| Provident Ecopolitan Phase 1Bengaluru North · Bengaluru | Aug 2023 | Sept 2027 | Under way |
| Provident Ecopolitan Phase 1ABengaluru North · Bengaluru | Aug 2023 | Sept 2027 | Under way |
| Provident Ecopolitan Phase 2Bengaluru North · Bengaluru | Aug 2023 | Jun 2028 | Under way |
| Provident Ecopolitan Phase 3Bengaluru North · Bengaluru | Aug 2023 | Mar 2029 | Under way |
| Provident Ecopolitan Phase 4Bengaluru North · Bengaluru | Aug 2023 | Apr 2029 | Under way |
Show all 59 registrationsShow fewer
| Purva BlubelleBengaluru South · Bengaluru | Mar 2023 | Jun 2029 | Under way |
| Purva OakshireBengaluru East · Bengaluru | Mar 2023 | Dec 2026 | Under way |
| Purva Windermere Phase-4ATamil Nadu | Jan 2023 | Dec 2027 | Under way |
| Purva Windermere Phase-4BTamil Nadu | Jan 2023 | Dec 2028 | Under way |
| Purva Windermere Phase-4CTamil Nadu | Jan 2023 | Dec 2029 | Under way |
| Purva ZentechBengaluru South · Bengaluru | Oct 2022 | Jun 2027 | Under way |
| Purva Zenium 2Bengaluru North · Bengaluru | Oct 2022 | Jun 2027 | Completed Jan 2026 |
| Purva MerakiBengaluru South · Bengaluru | Oct 2022 | Oct 2027 | Under way |
| Sound of Water Phase 3Bengaluru North · Bengaluru | Jun 2022 | Jun 2027 | Under way |
| Purva Park Hill (Wing A)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | Under way |
| Purva Park Hill (Wing B)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | Under way |
| Purva Park Hill (Wing C)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | Under way |
| Purva Park Hill (Wing D)Bengaluru South · Bengaluru | Jun 2022 | Dec 2027 | Under way |
| Purva Orient GrandBengaluru South · Bengaluru | Sept 2021 | Jun 2027 | Under way |
| Sound of Water Phase 2Bengaluru South · Bengaluru | Sept 2021 | Jun 2026 | Under way |
| Provident Park Square 5Bengaluru South · Bengaluru | Feb 2020 | Jun 2026 | Under way |
| Provident WoodfieldAnekal · Bengaluru | Feb 2020 | Sept 2024 | Completed May 2023 |
| Purva PromenadeBengaluru East · Bengaluru | Feb 2020 | Sept 2024 | Under way |
| Provident Capella 2Hosakote · Bengaluru | Jul 2019 | Jun 2025 | Under way |
| Provident Capella 1Hosakote · Bengaluru | Jun 2019 | Sept 2024 | Under way |
| Provident Equinox 2Bengaluru South · Bengaluru | May 2019 | Jun 2025 | Under way |
| Provident Equinox 1 (4N, 4P, 4Q, 4R)Bengaluru South · Bengaluru | May 2019 | Dec 2023 | Under way |
| Purva Zentech Business ParkBengaluru South · Bengaluru | Feb 2019 | Dec 2023 | Under way |
| Purva AtmosphereYelahanka · Bengaluru | Feb 2019 | Dec 2025 | Under way |
| Provident Park Square 4Bengaluru South · Bengaluru | Jan 2019 | May 2024 | Under way |
| Purva Westend 2 (Block F)Bengaluru South · Bengaluru | Jan 2019 | Dec 2022 | Completed Mar 2023 |
| Purva Zenium 1Bengaluru North · Bengaluru | Jan 2019 | Dec 2024 | Under way |
| Purva Somerset HouseTamil Nadu | Jan 2019 | Sept 2024 | Under way |
| Provident NeoraYelahanka · Bengaluru | Aug 2018 | Sept 2023 | Completed Apr 2024 |
| Provident Park Square Phase 2Bengaluru South · Bengaluru | May 2018 | Jul 2023 | Completed Aug 2022 |
| Provident Park Square Phase 3 (Towers 5A and 5B)Bengaluru South · Bengaluru | May 2018 | Jul 2023 | Completed Aug 2022 |
| PROVIDENT PARKWOODSBengaluru North · Bengaluru | Apr 2018 | Dec 2021 | Under way |
| Provident Park Square Phase - 1Bengaluru South · Bengaluru | Feb 2018 | Sept 2023 | Completed Aug 2022 |
| Purva SunflowerBengaluru South · Bengaluru | Oct 2017 | Jun 2018 | Completed Feb 2018 |
| Sound of Water Phase 1 by PuravankaraBengaluru South · Bengaluru | Sept 2017 | Dec 2019 | Completed Aug 2020 |
| Purva Coronation SquareBengaluru South · Bengaluru | Sept 2017 | Sept 2019 | Completed Jan 2020 |
| Purva WestendBengaluru South · Bengaluru | Sept 2017 | Dec 2018 | Completed Jan 2019 |
| Purva Westend Phase 1Bengaluru South · Bengaluru | Sept 2017 | Dec 2018 | Completed Jan 2019 |
| Purva PalmbeachBengaluru East · Bengaluru | Sept 2017 | Mar 2019 | Completed Mar 2019 |
Companies these projects are registered under (14)
- ARUN SHELTERS PRIVATE LIMITED · Bengaluru
- KVN Property Holdings LLP · Bengaluru
- PROVIDENT WHITE OAKS LLP · Bengaluru
- Provident Housing Limited · Bengaluru
- Provident White Oaks LLP · Bengaluru
- Puravankara Limited · Bengaluru
- Puravankara Ltd · Bengaluru
- Puravankara limited · Bengaluru
- Purva Ruby Properties Limited · Bengaluru
- Purva Ruby Properties Pvt Ltd · Bengaluru
- Purva Star Properties Ltd · Bengaluru
- Purva Star Properties Private Limited · Bengaluru
- PURAVANKARA LIMITED · Tamil Nadu
- Puravankara Limited · Tamil Nadu
Includes Provident Housing, Puravankara's wholly owned subsidiary.
How to read this
- Every project the builder has registered with RERA, as filed on each state's public register, with its registration month and the completion date currently on record.
- Completion date on RERA is the latest date on the register; regulators update it for many reasons, including the blanket extensions granted to all projects in 2020–21.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (28 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
How many Puravankara Limited projects are registered with RERA?+
54 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 5 with TNRERA (Tamil Nadu building projects). 13 of them are completed and 46 are ongoing.
How can I check a Puravankara project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or TNRERA (rera.tn.gov.in). The page shows the project's approvals, its completion date and, once finished, its occupancy or completion certificate.
Compare Puravankara with the other developers we track, or see the Puravankara homes listed now.
