Track record · from RERA
Radiance, project by project.
On the regulators' own registers, Radiance Realty has 7 registered in Bengaluru (4 completed, 3 under way); 22 registered in Tamil Nadu (12 completed, 10 under way).
29 registrations · checked 28 October 2026
Bengaluru · Karnataka RERA
7
Projects registered
4
Completed
3
Under way
Completed = an occupancy or completion certificate (or a completion application) recorded on the project's K-RERA page.
Tamil Nadu · TNRERA
22
Projects registered
12
Completed
10
Under way
Completed = marked completed on TNRERA.
Every registration
Radiance projects on RERA
Underlined names are listed on Property Point. Newest registrations first.
| Project | Registered | Completion date on RERA | Status |
|---|---|---|---|
| RADIANCE EDGEWOODTamil Nadu | Jul 2026 | Jun 2031 | Under way |
| RADIANCE ETERNITYTamil Nadu | Jun 2025 | May 2030 | Under way |
| RADIANCE IMPERIATamil Nadu | Feb 2025 | Oct 2029 | Under way |
| RADIANCE SOLITAIRETamil Nadu | Jan 2025 | Dec 2029 | Under way |
| RADIANCE RIVERWOODSTamil Nadu | Nov 2024 | Dec 2029 | Under way |
| RADIANCE PLATINUMBengaluru South · Bengaluru | Aug 2024 | Aug 2029 | Under way |
| RADIANCE FLORESTABengaluru East · Bengaluru | Apr 2024 | May 2028 | Under way |
| Radiance The PrimeTamil Nadu | Feb 2024 | Nov 2031 | Under way |
| Radiance RegaliaTamil Nadu | May 2023 | Jan 2031 | Under way |
| RADIANCE GARDENIABengaluru East · Bengaluru | Nov 2022 | Dec 2027 | Under way |
| Radiance MajesticTamil Nadu | Sept 2022 | Aug 2030 | Under way |
| Radiance FlourishTamil Nadu | Sept 2022 | Aug 2030 | Under way |
| RADIANCE BLOSSOM PHASE- IIHosakote · Bengaluru | May 2022 | Dec 2024 | Completed Dec 2023 |
| Radiance BlossomBengaluru East · Bengaluru | Sept 2020 | Mar 2024 | Completed Mar 2022 |
| Radiance The PrideTamil Nadu | Dec 2019 | Nov 2024 | Under way |
| ”Radiance Sapphire”Tamil Nadu | Oct 2019 | Aug 2024 | Completed |
| ”Radiance Suprema”Tamil Nadu | Sept 2019 | Jul 2024 | Completed |
| Marai Kayar ManorTamil Nadu | Mar 2019 | Jun 2021 | Completed |
| Radiance EliteTamil Nadu | Jan 2019 | Sept 2023 | Completed |
| Radiance RajshriTamil Nadu | Dec 2018 | Oct 2023 | Completed |
Show all 29 registrationsShow fewer
| Construction of Block A & BTamil Nadu | Sept 2018 | Aug 2023 | Completed |
| Radiance EmeraldHosakote · Bengaluru | Jul 2018 | Mar 2020 | Completed Mar 2020 |
| Construction of 2 Blocks of A & B of Stilt floor + 7 floors with 54 dwelling uniTamil Nadu | Jul 2018 | Jun 2023 | Completed |
| Construction for BlockTamil Nadu | Apr 2018 | Mar 2020 | Completed |
| Radiance IRISBengaluru North · Bengaluru | Oct 2017 | Aug 2019 | Completed Jun 2018 |
| Construction of Block A: Ground Floor + First Floor building for multipurpose haTamil Nadu | Sept 2017 | Sept 2021 | Completed |
| Construction of Multi storeyed buildingTamil Nadu | Aug 2017 | Mar 2019 | Completed |
| Construction of Multi storeyed buildingTamil Nadu | Aug 2017 | Mar 2019 | Completed |
| Construction of Multi storeyed buildingTamil Nadu | Aug 2017 | Mar 2019 | Completed |
Companies these projects are registered under (9)
- RADIANCE REALTY DEVELOPERS INDIA LIMETED · Bengaluru
- RADIANCE REALTY DEVELOPERS INDIA LIMITED · Bengaluru
- Radiance Realty Developers India Limited · Bengaluru
- RADIANCE REALITY DEVELOPERS INDIA LTD. · Tamil Nadu
- RADIANCE REALTY DEVELOPERS INDIA LIMITED · Tamil Nadu
- RADIANCE REALTY DEVELOPERS INDIA LTD · Tamil Nadu
- RADIANCE REALTY DEVELOPERS INDIA LTD. · Tamil Nadu
- Radiance Realty Developers India LTD. · Tamil Nadu
- Radiance Realty Developers India Ltd. · Tamil Nadu
How to read this
- Every project the builder has registered with RERA, as filed on each state's public register, with its registration month and the completion date currently on record.
- Completion date on RERA is the latest date on the register; regulators update it for many reasons, including the blanket extensions granted to all projects in 2020–21.
- Projects are matched to builders by the registered promoter company and, for joint ventures, by the project name. A registration is left out when the match is uncertain.
Sources
- Karnataka RERA — Bengaluru Urban and Bengaluru Rural districts
- TNRERA — Tamil Nadu building projects
- Data as filed by builders on each regulator's public register, last checked Oct 2026 (28 October 2026). Registers can lag; verify any figure on the regulator's site before you rely on it.
Good to know
Questions buyers ask
How many Radiance Realty projects are registered with RERA?+
7 with Karnataka RERA (Bengaluru Urban and Bengaluru Rural districts); 22 with TNRERA (Tamil Nadu building projects). 16 of them are completed and 13 are ongoing.
How can I check a Radiance project's RERA record myself?+
Search the project's registration number on Karnataka RERA (rera.karnataka.gov.in) or TNRERA (rera.tn.gov.in). The page shows the project's approvals, its completion date and, once finished, its occupancy or completion certificate.
Compare Radiance with the other developers we track, or see the Radiance homes listed now.
