
Prominent Enterprises Pvt. Ltd.
Prominent Swastik Greens
Sectors M9, M10, Manesar
≈ ₹1.59 Cr – ₹2.56 Cr
₹1,32,300/sq yd
Plots · Mar 2028

Industrial-and-affordable western employment hub
As of 10 November 2026, Property Point lists 7 projects in Manesar, Gurgaon. Starting prices run from ₹1.28 Cr to ₹2.38 Cr, with a median of ₹1.57 Cr; 1 is ready to move.
Prices as of
Manesar (IMT Manesar) is a major manufacturing and industrial hub on NH-48, offering affordable homes with KMP Expressway access and a large workforce base.
The neighbourhood
Distances are straight-line from the sector's centre, from OpenStreetMap (© OpenStreetMap contributors), 4 Nov 2026. Driving distances are longer.
By the numbers
Prices as of · developer price sheets and our checks
Starting prices are each project's lowest listed price for the home type, from developer information and our October 2026 price checks; indicative, before taxes and charges.
At a glance
Sources: Property Point listings (developer information, indicative, November 2026) · HRERA Gurugram portal
Side by side
Price, homes, possession and RERA number for every project on our books, lowest price first. Figures are the developers' own and change with each price sheet.
| Project | Price | Homes | Status | RERA number |
|---|---|---|---|---|
| Smartworld Nature's CourtSmartworld Developers · Sectors M9 | ₹1.28 Cr – ₹1.75 Cr | 1 and 2 BHK | Under Construction, Jun 2033 | GGM/1029/761/2026/01 |
| JMS The Majestic HomesJMS Group · Sector M-9 | ₹1.51 Cr – ₹1.73 Cr | 3 BHK | New Launch, Dec 2028 | GGM/1033/765/2026/05, GGM/988/720/2025/91, GGM/975/707/2025/78, GGM/966/698/2025/69 |
| Godrej AriaGodrej Properties · Sector 79 | ₹1.55 Cr – ₹2.75 Cr | 2 and 3 BHK | Ready to move | 61 OF 2017 |
| Prominent Swastik GreensProminent Enterprises Pvt. Ltd. · Sectors M9 | ₹1.59 Cr – ₹2.56 Cr | Plot | Under Construction, Mar 2028 | GGM/765/497/2023/109 |
| Signature Global City of ColoursSignature Global · Sidhrawali | ₹1.66 Cr – ₹2.06 Cr | Plot | Under Construction, Dec 2028 | GGM/874/606/2024/101 |
| M3M Forestia EastM3M India · Gurgaon International City | From ₹2.38 Cr | 3 BHK | New Launch, Jun 2034 | GGM/1035/767/2026/07 |
| M3M Forestia WestM3M India · Gurgaon International City | Price on request | 3 BHK | Under Construction, Jun 2034 | GGM/1030/762/2026/02 |

Prominent Enterprises Pvt. Ltd.
Sectors M9, M10, Manesar
≈ ₹1.59 Cr – ₹2.56 Cr
₹1,32,300/sq yd
Plots · Mar 2028

JMS Group
Sector M-9, Manesar
≈ ₹1.51 Cr – ₹1.73 Cr
3 BHK · 725+ sq ft · Dec 2028

Smartworld Developers
Sectors M9, M10 and M11, Manesar
≈ ₹1.28 Cr – ₹1.75 Cr
₹13,999/sq.ft
1, 2 BHK · 1,000+ sq ft · Jun 2033

Signature Global
Sidhrawali, NH-48 (Delhi-Jaipur highway), Tehsil Manesar
≈ ₹1.66 Cr – ₹2.06 Cr
Plots · 1,107+ sq ft · Dec 2028

M3M India
Gurgaon International City, Sectors M9-M11, Manesar
Price on request
3 BHK · 1,800+ sq ft · Jun 2034

Godrej Properties
Sector 79
₹1.55 Cr – ₹2.75 Cr
₹11,500/sq.ft
2, 3 BHK · 1,351+ sq ft · Ready to Move

M3M India
Gurgaon International City, Sectors M9-M11, Manesar
From ₹2.38 Cr
₹12,500/sq.ft
3 BHK · 1,905+ sq ft · Jun 2034
Newly registered
The register
All 43 registrations HARERA Gurugram lists for Manesar, newest first, including projects we do not sell. Open any number to read the developer's filings on the regulator's site.
| Project | Type | Registered | HRERA |
|---|---|---|---|
| Sobha Crescent Phase - 1Sobha Limited | Group housing | Apr 2026 | GGM/1054/786/2026/26 |
| Emperium TitanEmperium Infrastructure Private Limited | Group housing | Mar 2026 | GGM/1053/785/2026/25 |
| Eldeco Terra & SolEldeco Infrastructure and Properties Limited | Group housing | Mar 2026 | GGM/1048/780/2026/20 |
| Ashiana Aaroham Phase IIAshiana Housing Limited | Group housing | Jan 2026 | GGM/1038/770/2026/10 |
| M3M Forestia EastM3M India Infrastructures Private Limited | Group housing | Jan 2026 | GGM/1035/767/2026/07 |
| JMS The Majestic HomesJMS Infra Build Pvt. Ltd. | Group housing | Jan 2026 | GGM/1033/765/2026/05 |
| M3M Forestia WestM3M India Infrastructures Private Limited | Group housing | Jan 2026 | GGM/1030/762/2026/02 |
| Smartworld Nature's CourtSvabhumi Realtors Private Limited | Group housing | Jan 2026 | GGM/1029/761/2026/01 |
| Ashiana Aaroham Phase 1Ashiana Housing Limited | Group housing | Nov 2025 | GGM/1014/746/2025/117 |
| Gurgaon International CityM3M India Infrastructures Private Limited | Group housing | Oct 2025 | GGM/991/723/2025/94 |
| JMS The Majestic HomesJMS Realty Developers LLP | Group housing | Oct 2025 | GGM/988/720/2025/91 |
| JMS The Majestic HomesJMS Infra Build Pvt. Ltd. | Floors and villas | Aug 2025 | GGM/975/707/2025/78 |
| JMS The Majestic HomesJMS Realty Developers LLP | Group housing | Jul 2025 | GGM/966/698/2025/69 |
| The Golden Residences IIWorldwide Resorts and Entertainment Private Limited | Group housing | Apr 2025 | GGM/935/667/2025/38 |
| The Golden City FloorsWorldwide Resorts and Entertainment Private Limited | Floors and villas | Nov 2024 | GGM/882/614/2024/109 |
| Eldeco Fairway ReserveEldeco Infrastructure and Properties Limited | Group housing | Oct 2024 | GGM/880/612/2024/107 |
| The Select PremiaAdore Propmart LLP | Group housing | May 2024 | GGM/824/556/2024/51 |
| South DriveDivya Buildcon Private Limited | Group housing | Jan 2024 | GGM/778/510/2024/05 |
| Prominent Swastik GreensProminent Enterprises Private Limited | Group housing | Dec 2023 | GGM/765/497/2023/109 |
| Palm MeadowsGurugram Land and Finance Private Limited | Group housing | Aug 2023 | GGM/742/474/2023/86 |
| Rajvik GreensSilver-X Project India Pvt. Ltd. | Group housing | Jan 2023 | GGM/667/399/2023/11 |
| M3M Paragon57Paryapt Infrastructureprivate Limited | Group housing | Dec 2022 | GGM/651/383/2022/126 |
| The Golden CityWorldwide Resorts and Entertainment Private Limited | Group housing | Nov 2022 | GGM/625/357/2022/100 |
| Smartworld OrchardSuposhaa Realcon Private Limited | Group housing | Oct 2022 | GGM/616/348/2022/91 |
| M3M Capital Phase -2Union Buildmart Private Limited | Group housing | Sept 2022 | GGM/612/344/2022/87 |
| Express GreensHaryana State Industrial & Infrastructure Development Corporation Limited | Group housing | Sept 2022 | GGM/609/341/2022/84 |
| Express GreensHaryana State Industrial & Infrastructure Development Corporation Limited | Group housing | Sept 2022 | GGM/608/340/2022/83 |
| Global Heights 89Breez Infra | Group housing | Mar 2022 | GGM/536/268/2022/11 |
| M3M CapitalUnion Buildmart Private Limited | Group housing | Feb 2022 | GGM/531/263/2022/06 |
| The Millennia-IVSternal Buildcon Private Limited | Group housing | Dec 2021 | GGM/518/250/2021/86 |
| DDJAY Residential Plotted ColonyAdhikaansh Realtors Private Limited ,Aawam Residency Private Limited | Plotted | Oct 2021 | GGM/500/232/2021/68 |
| M3M SoulitudeAawam Residency Private Limited | Group housing | Oct 2021 | GGM/501/233/2021/69 |
| Smartworld GemsAdhikaansh Realtors Private Limited | Group housing | Oct 2021 | GGM/502/234/2021/70 |
| Signatureglobal Proxima 2Signature Infrabuild Private Limited | Group housing | Jan 2020 | GGM/386/118/2020/02 |
| Signatureglobal PrimeSignatureglobal (India) Private Limited | Group housing | Nov 2019 | GGM/374/106/2019/68 |
| Pyramid ElitePyramid Infratech Pvt. Ltd. | Group housing | Jan 2019 | GGM/309/41/2019/03 |
| Waterfall ResidenceKrisumi Corporation Private Limited | Group housing | May 2018 | GGM/271/2018/03 |
| Trehan Iris BroadwayTs Realtech Pvt. Ltd. | Group housing | Aug 2017 | 168 OF 2017 |
| MaceoAnant Raj Ltd. | Group housing | Aug 2017 | 63 OF 2017 |
| Godrej AriaWonder City Buildcon Pvt.ltd | Group housing | Aug 2017 | 61 OF 2017 |
| Project | Type | Registered | HRERA |
|---|---|---|---|
| M9 SquareWorldwide Resorts and Entertainment Private Limited | Commercial | Sept 2026 | GGM/1089/821/2026/61 |
| M3M 114 MarketGolden Gate Propbuild Private Limited | Commercial | Jul 2022 | GGM/585/317/2022/60 |
| M3M 113 MarketLekh Buildtech Private Limited | Commercial | GGM/365/97/2019/59 |
Source: HARERA Gurugram, registered projects, read 16 Nov 2026. Registration is a legal requirement, not an endorsement; check the registration, the promoter's name and the completion date on the register before you pay.
Insights
Projects on Property Point in Manesar start from about ₹1.28 Cr (Smartworld Nature's Court, Smartworld Developers) and run to about ₹2.75 Cr (Godrej Aria), across 1, 2 and 3 BHK homes. Source: Property Point listings (developer information, indicative, November 2026); prices change with each developer's price sheet.
The lowest listed 2 BHK price on our books is about ₹1.55 Cr, at Godrej Aria by Godrej Properties. Property Point listings (developer information, indicative, November 2026).
The lowest listed 3 BHK price on our books is about ₹1.51 Cr, at JMS The Majestic Homes by JMS Group. Property Point listings (developer information, indicative, November 2026).
On our books: Godrej Aria. Ask for the occupancy or completion certificate for the exact tower.
JMS The Majestic Homes (JMS Group) and M3M Forestia East (M3M India), as listed in November 2026.
New projects on our books have a median of about ₹14,350 per sq ft (6 listings, ₹11,500–20,828).
7 of the 7 projects on our books list a RERA registration number, shown on this page and on each project page. Confirm the number, the registered completion date and the promoter's name on the HRERA Gurugram portal (haryanarera.gov.in) before you pay a booking amount.
Industrial-and-affordable western employment hub. Manesar (IMT Manesar) is a major manufacturing and industrial hub on NH-48, offering affordable homes with KMP Expressway access and a large workforce base. Whether it suits you depends on the project, price and your commute.
Key growth drivers include IMT Manesar manufacturing, NH-48 & KMP Expressway, New Gurgaon proximity. These support demand from both owners and tenants.
Get a curated shortlist of the best homes in Manesar, Gurgaon — with honest pricing, RERA checks and site visits arranged for you.