
Signature Global x Manasum
Manasum Varishta at Signature Global Sarvam
Sector 37D, Dwarka Expressway
≈ From ₹3.7 Cr
3 BHK

Dwarka-Expressway-belt mid-premium sector
As of 28 October 2026, Property Point lists 4 projects in Sector 37D, Gurgaon. Starting prices run from ₹2.9 Cr to ₹3.7 Cr, with a median of ₹3.45 Cr.
Prices as of
Sector 37D on the Pataudi Road / Dwarka Expressway belt offers mid-premium homes with strong new supply and NH-48 connectivity.
The neighbourhood
Distances are straight-line from the sector's centre, from OpenStreetMap (© OpenStreetMap contributors), 4 Nov 2026. Driving distances are longer.
By the numbers
Prices as of · developer price sheets and our checks
Starting prices are each project's lowest listed price for the home type, from developer information and our October 2026 price checks; indicative, before taxes and charges.
At a glance
Sources: Property Point listings (developer information, indicative, November 2026) · Gurugram collector rates 2026-27 · HRERA Gurugram portal
Side by side
Price, homes, possession and RERA number for every project on our books, lowest price first. Figures are the developers' own and change with each price sheet.
| Project | Price | Homes | Status | RERA number |
|---|---|---|---|---|
| Signature Global SarvamSignature Global · Sector 37D | ₹2.9 Cr – ₹3.98 Cr | 3 and 4 BHK | New Launch, Dec 2032 | RC/REP/HARERA/GGM/1008/740/2025/111 |
| Signature Global De Luxe DXPSignature Global · Sector 37D | ₹3.45 Cr – ₹5 Cr | 3 and 4 BHK | Under Construction, Mar 2031 | RC/REP/HARERA/GGM/783/515/2024/10 |
| Manasum Varishta at Signature Global SarvamSignature Global x Manasum · Sector 37D | From ₹3.7 Cr | 3 BHK | Pre Launch | Not listed |
| BPTP The AmaarioBPTP · Sector 37D | Price on request | 4 BHK | New Launch, Sep 2031 | RC/REP/HARERA/GGM/820/552/2024/47 |

Signature Global x Manasum
Sector 37D, Dwarka Expressway
≈ From ₹3.7 Cr
3 BHK

Signature Global
Sector 37D, Dwarka Expressway
₹2.9 Cr – ₹3.98 Cr
₹15,950/sq.ft
3, 4 BHK · 1,815+ sq ft · Dec 2032

BPTP
Sector 37D, Dwarka Expressway
Price on request
4 BHK · 3,640+ sq ft · Sep 2031

Signature Global
Sector 37D, Dwarka Expressway
≈ ₹3.45 Cr – ₹5 Cr
₹15,500/sq.ft
3, 4 BHK · 2,469+ sq ft · Mar 2031
Newly registered
The register
All 26 registrations HARERA Gurugram lists for Sector 37D, newest first, including projects we do not sell. Open any number to read the developer's filings on the regulator's site.
| Project | Type | Registered | HRERA |
|---|---|---|---|
| Signature Global SarvamSignattureglobal Homes Limited | Group housing | Nov 2025 | GGM/1008/740/2025/111 |
| Signature Global City 37D-1ASignatureglobal Developers Private Limited | Group housing | Mar 2025 | GGM/932/664/2025/35 |
| Signature Global City 37D Extn.Signatureglobal Developers Pvt. Ltd. | Group housing | Mar 2025 | GGM/931/663/2025/34 |
| Signature Global City 37D Extn.Signatureglobal Developers Pvt. Ltd. | Group housing | Mar 2025 | GGM/930/662/2025/33 |
| The Kingstown HeightsNavraj Township Pvt. Ltd. | Group housing | Feb 2025 | GGM/915/647/2025/18 |
| MVN Aero OneMVN Infrastructure Projects LLP | Group housing | Nov 2024 | GGM/889/621/2024/116 |
| BPTP The AmaarioCountrywide Promoters Private Limited | Group housing | Apr 2024 | GGM/820/552/2024/47 |
| Courtyard 37DEternal Housing Infra LLP | Group housing | Mar 2024 | GGM/798/530/2024/25 |
| Signature Global De Luxe DXPSignatureglobal Business Park Private Limited | Group housing | Feb 2024 | GGM/783/515/2024/10 |
| Signature Global City 37D-2Signatureglobal Developers Pvt. Ltd. | Group housing | Oct 2023 | GGM/754/486/2023/98 |
| The AntalyasNavraj Infratech Pvt. Ltd. | Group housing | Jul 2023 | GGM/735/467/2023/79 |
| Courtyard 37DEternal Housing Infra LLP | Group housing | Jun 2023 | GGM/727/459/2023/71 |
| Signature Global City 37D-(2)Signatureglobal Developers Pvt. Ltd. | Group housing | Oct 2022 | GGM/622/354/2022/97 |
| Signature Global 37D II(1)Rose Building Solutions Private Limited | Group housing | Jul 2022 | GGM/583/315/2022/58 |
| Signatureglobal City 37D IIRose Building Solutions Private Limited | Group housing | Mar 2022 | GGM/545/277/2022/20 |
| Signature Global City 37D - 1Signatureglobal Developers Pvt. Ltd. | Group housing | Jul 2021 | GGM/463/195/2021/31 |
| The Millennia-3Sternal Buildcon Private Limited | Group housing | Nov 2020 | GGM/425/157/2020/41 |
| The Millennia 2Sarvpriya Securities Pvt. Ltd. | Group housing | Jul 2019 | GGM/343/75/2019/37 |
| Primera (Tower A-D) + EWSRamprastha Promoters and Developers Pvt. Ltd. | Group housing | Oct 2018 | GGM/289/2018/21 |
| Park GenerationBPTP Limited | Group housing | Jan 2018 | 07 OF 2018 |
| Park StreetBPTP Limited | Group housing | Nov 2017 | 361 OF 2017 |
| Park SpacioBPTP Ltd. | Group housing | Oct 2017 | 300 OF 2017 |
| Park TerraBPTP Ltd. | Group housing | Oct 2017 | 299 OF 2017 |
| Engracia by ILDJubiliant Malls Pvt. Ltd. | Plotted | Aug 2017 | 66 OF 2017 |
| Group Housing ColonySignature Global (India) Pvt.ltd | Group housing | Jun 2017 | 03 OF 2017 |
| Project | Type | Registered | HRERA |
|---|---|---|---|
| Signature Global SCO - 37DSignature Global Developers Private Limited | Commercial | Jun 2022 | GGM/576/308/2022/51 |
Source: HARERA Gurugram, registered projects, read 16 Nov 2026. Registration is a legal requirement, not an endorsement; check the registration, the promoter's name and the completion date on the register before you pay.
Projects on Property Point in Sector 37D start from about ₹2.9 Cr (Signature Global Sarvam, Signature Global) and run to about ₹5 Cr (Signature Global De Luxe DXP), across 3 and 4 BHK homes. Source: Property Point listings (developer information, indicative, November 2026); prices change with each developer's price sheet.
The lowest listed 3 BHK price on our books is about ₹2.9 Cr, at Signature Global Sarvam. Property Point listings (developer information, indicative, November 2026).
The lowest listed 4 BHK price on our books is about ₹3.98 Cr, at Signature Global Sarvam. Property Point listings (developer information, indicative, November 2026).
None of the 4 projects on our books in Sector 37D is ready yet. The earliest listed possession is Mar 2031 (Signature Global De Luxe DXP).
Manasum Varishta at Signature Global Sarvam (Signature Global x Manasum), Signature Global Sarvam (Signature Global) and BPTP The Amaario (BPTP), as listed in November 2026.
Our 2 priced listings are at ₹15,500–15,950 per sq ft, too few to call an area average. For comparison, the official circle rate 2026-27: Group-housing flats ₹6,500 per sq ft (Kadipur list); residential plots ₹85,800 per sq yd, in force from 1 April 2026.
Group-housing flats ₹6,500 per sq ft (Kadipur list); residential plots ₹85,800 per sq yd, in force from 1 April 2026. Source: Gurugram collector rates 2026-27. Stamp duty is charged on the higher of this value and the agreement value.
3 of the 4 projects on our books list a RERA registration number, shown on this page and on each project page. Confirm the number, the registered completion date and the promoter's name on the HRERA Gurugram portal (haryanarera.gov.in) before you pay a booking amount.
Dwarka-Expressway-belt mid-premium sector. Sector 37D on the Pataudi Road / Dwarka Expressway belt offers mid-premium homes with strong new supply and NH-48 connectivity. Whether it suits you depends on the project, price and your commute.
Key growth drivers include Dwarka Expressway & NPR, NH-48 connectivity, New Gurgaon growth. These support demand from both owners and tenants.
Get a curated shortlist of the best homes in Sector 37D, Gurgaon — with honest pricing, RERA checks and site visits arranged for you.