
GLS Infra
GLS Avenue City
Sector 92, New Gurgaon
≈ ₹2.27 Cr – ₹3.17 Cr
₹1,74,717/sq yd
Plots · Jul 2028

New Gurgaon Dwarka-Expressway value sector
As of 11 November 2026, Property Point lists 4 projects in Sector 92, Gurgaon. Starting prices run from ₹1 Cr to ₹2.27 Cr, with a median of ₹1.5 Cr.
Prices as of
Sector 92 in New Gurgaon offers value homes with NPR/Dwarka Expressway connectivity and a steadily improving township ecosystem.
The neighbourhood
Distances are straight-line from the sector's centre, from OpenStreetMap (© OpenStreetMap contributors), 4 Nov 2026. Driving distances are longer.
By the numbers
Prices as of · developer price sheets and our checks
Starting prices are each project's lowest listed price for the home type, from developer information and our October 2026 price checks; indicative, before taxes and charges.
At a glance
Sources: Property Point listings (developer information, indicative, November 2026) · Gurugram collector rates 2026-27 · HRERA Gurugram portal
Side by side
Price, homes, possession and RERA number for every project on our books, lowest price first. Figures are the developers' own and change with each price sheet.
| Project | Price | Homes | Status | RERA number |
|---|---|---|---|---|
| Signature Global City 92Signature Global · Sector 92 (Mewka / Wazirpur) | ₹1 Cr – ₹1.55 Cr | 2 and 3 BHK | Under Construction, Mar 2027 | GGM/664/396/2023/08, GGM/665/397/2023/09, GGM/470/202/2021/38, GGM/471/203/2021/39 |
| WAL Serenia Wellness ResidencesWAL Developments · Sector 92 | From ₹1.5 Cr | 3 BHK | New Launch | GGM/938/670/2025/41 |
| GLS Avenue CityGLS Infra · Sector 92 | ₹2.27 Cr – ₹3.17 Cr | Plot | Under Construction, Jul 2028 | GGM/723/455/2023/67 |
| SARE AltisSARE · Sector 92 | Price on request | Apartment | New Launch, Mar 2032 | GGM/1060/792/2026/32 |

GLS Infra
Sector 92, New Gurgaon
≈ ₹2.27 Cr – ₹3.17 Cr
₹1,74,717/sq yd
Plots · Jul 2028

WAL Developments
Sector 92, New Gurgaon
≈ From ₹1.5 Cr
3 BHK · 1,250+ sq ft

Signature Global
Sector 92 (Mewka / Wazirpur), New Gurgaon
≈ ₹1 Cr – ₹1.55 Cr
₹10,950/sq.ft
2, 3 BHK · 939+ sq ft · Mar 2027
Newly registered
The register
All 27 registrations HARERA Gurugram lists for Sector 92, newest first, including projects we do not sell. Open any number to read the developer's filings on the regulator's site.
| Project | Type | Registered | HRERA |
|---|---|---|---|
| SARE AltisSare Gurugram Private Limited | Group housing | May 2026 | GGM/1060/792/2026/32 |
| Wal Serenia 92 (Verde 92)Wal Developments Private Limited | Group housing | May 2025 | RC NO. GGM/938/670/2025/41 |
| Phase-III Part - 2 - (Block T5 - Tower T6, T7, T8, T9, T10, T11, T12) & (Block T4 -Tower T14)Sare Gurugram Private Limited | Group housing | Dec 2023 | GGM/766/498/2023/110 |
| GLS Avenue CityGLS Infraprojects Pvt. Ltd. | Group housing | May 2023 | GGM/723/455/2023/67 |
| Signature Global City 92Signature Infrabuild Pvt. Ltd. | Group housing | Jan 2023 | GGM/664/396/2023/08 |
| Signature Global City 92Signature Infrabuild Pvt. Ltd. | Group housing | Jan 2023 | GGM/665/397/2023/09 |
| Signature Global City 92-(II)Signature Infrabuild Pvt. Ltd. | Group housing | Jan 2023 | GGM/666/398/2023/10 |
| Central AvenueGLS Infraprrojects Pvt. Ltd. | Group housing | Aug 2022 | GGM/600/332/2022/75 |
| Independent Floors at DLF GardencityDLF Utilities Limited | Floors and villas | Dec 2021 | GGM/522/254/2021/90 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Utilities Limited | Floors and villas | Aug 2021 | GGM/475/207/2021/43 |
| Signature Global City 92Signature Infrbuild Pvt. Ltd. | Group housing | Jul 2021 | GGM/470/202/2021/38 |
| Signature Global City 92Signature Infrbuild Pvt. Ltd. | Group housing | Jul 2021 | GGM/471/203/2021/39 |
| DLF GardencityDLF Utilities Limited | Group housing | Jun 2021 | GGM/455/187/2021/23 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Residential Partners Limited | Floors and villas | Jun 2021 | GGM/456/188/2021/24 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Projects Limited | Floors and villas | Jun 2021 | GGM/457/189/2021/25 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Luxury Homes Limited | Floors and villas | Mar 2021 | GGM/444/176/2021/12 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Home Developerslimited | Floors and villas | Mar 2021 | GGM/446/178/2021/14 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Builders & Developers Private Limited | Floors and villas | Mar 2021 | GGM/445/177/2021/13 |
| Independent Floors at DLF Gardencity Sector 91/92DLF Utilities Limited | Floors and villas | Mar 2021 | GGM/443/175/2021/11 |
| South AvenueM/S GLS Infraprojects Pvt. Ltd. | Group housing | Sept 2020 | GGM/407/139/2020/23 |
| (Tower P1,P2,P3,P4,P5,P6,T15 and T16, Phase 4Ramprastha Sare Realty Pvt. Ltd. | Group housing | Oct 2017 | 270 OF 2017 |
| The Grand (Phase-V)Ramprastha Sare Realty Pvt. Ltd. | Group housing | Oct 2017 | 262 OF 2017 |
| TristaarSpaze Towers Pvt. Ltd. | Group housing | Sept 2017 | 247 OF 2017 |
| Avenue 51GLS Infraprojects Pvt.ltd | Affordable housing | Sept 2017 | 233 OF 2017 |
| AMB Selfie StreetAMB Infraventures Pvt. Ltd. | Group housing | Aug 2017 | 80 OF 2017 |
| Project | Type | Registered | HRERA |
|---|---|---|---|
| City Centre 92Shishta Buildwell LLP | Commercial | May 2025 | GGM/953/685/2025/56 |
| Gardencity ArcadeDLF Utilities Limited | Commercial | Feb 2022 | GGM/537/269/2022/12 |
Source: HARERA Gurugram, registered projects, read 16 Nov 2026. Registration is a legal requirement, not an endorsement; check the registration, the promoter's name and the completion date on the register before you pay.
Projects on Property Point in Sector 92 start from about ₹1 Cr (Signature Global City 92, Signature Global) and run to about ₹3.17 Cr (GLS Avenue City), across 2 and 3 BHK homes. Source: Property Point listings (developer information, indicative, November 2026); prices change with each developer's price sheet.
The lowest listed 2 BHK price on our books is about ₹1 Cr, at Signature Global City 92. Property Point listings (developer information, indicative, November 2026).
The lowest listed 3 BHK price on our books is about ₹1.27 Cr, at Signature Global City 92. Property Point listings (developer information, indicative, November 2026).
None of the 4 projects on our books in Sector 92 is ready yet. The earliest listed possession is Mar 2027 (Signature Global City 92).
WAL Serenia Wellness Residences (WAL Developments) and SARE Altis (SARE), as listed in November 2026.
New projects on our books have a median of about ₹12,000 per sq ft (3 listings, ₹10,950–19,413). For comparison, the official circle rate 2026-27: Group-housing flats ₹7,000 per sq ft (Harsaru list), in force from 1 April 2026.
Group-housing flats ₹7,000 per sq ft (Harsaru list), in force from 1 April 2026. Source: Gurugram collector rates 2026-27. Stamp duty is charged on the higher of this value and the agreement value.
4 of the 4 projects on our books list a RERA registration number, shown on this page and on each project page. Confirm the number, the registered completion date and the promoter's name on the HRERA Gurugram portal (haryanarera.gov.in) before you pay a booking amount.
New Gurgaon Dwarka-Expressway value sector. Sector 92 in New Gurgaon offers value homes with NPR/Dwarka Expressway connectivity and a steadily improving township ecosystem. Whether it suits you depends on the project, price and your commute.
Key growth drivers include New Gurgaon growth, Dwarka Expressway & NPR, IMT Manesar. These support demand from both owners and tenants.
Get a curated shortlist of the best homes in Sector 92, Gurgaon — with honest pricing, RERA checks and site visits arranged for you.