Namma Metro · Purple Line
Kadugodi Tree Park Metro Station: homes within 2 km
Kadugodi Tree Park is on the Purple Line of Namma Metro in Bengaluru. The Purple Line here has been open end to end since 9 October 2023 (Wikipedia, Purple Line; as of October 2026). Within 2 km of the station we list 9 new-launch and under-construction projects, from ₹95 L, and 3 ready-to-move.
Within 2 km, nearest first
9 new homes near Kadugodi Tree Park
| Project | Distance | From | Homes | Possession |
|---|---|---|---|---|
| DSR EvoqDSR Infrastructure · Channasandra / Kadugodi, Whitefield2, 3 and 4 BHK · Dec 2029 | 0.3 km | ₹1.27 Cr | 2, 3 and 4 BHK | Dec 2029 |
| Alembic Cloud ForestAlembic Real Estate · Kadugodi / Hope Farm, Whitefield2, 3 and 3.5 BHK · Oct 2029 | 0.3 km | ₹2.24 Cr | 2, 3 and 3.5 BHK | Oct 2029 |
| Prestige Lavender FieldsPrestige Group · Gunjur-Varthur Road, Varthur1, 2, 3 and 4 BHK · May 2027 | 0.3 km | ₹95 L | 1, 2, 3 and 4 BHK | May 2027 |
| Mahindra BlossomMahindra Lifespaces · Whitefield, Hopefarm Channasandra3 and 4 BHK · Oct 2030 | 0.7 km | ₹2.87 Cr | 3 and 4 BHK | Oct 2030 |
| Prestige Pine ForestPrestige Group · ECC Road, Whitefield, East Bengaluru3 and 4 BHK · Dec 2028 | 1.2 km | ₹3.7 Cr | 3 and 4 BHK | Dec 2028 |
| Assetz 66 & ShibuiAssetz Property Group · Whitefield Main Road, Sathya Sai Layout, Whitefield3 and 4 BHK · Jun 2028 | 1.4 km | ₹3.34 Cr | 3 and 4 BHK | Jun 2028 |
| Prestige Elm ParkPrestige Group · Atrium Road, Channasandra, Whitefield3 and 4 BHK · Mar 2027 | 1.6 km | ₹2.78 Cr | 3 and 4 BHK | Mar 2027 |
| Pursuit of a Radical RhapsodyTotal Environment · Whitefield, on the edge of Hoodi Lake near ITPL3 and 4 BHK · Dec 2029 | 1.8 km | ₹6.19 Cr | 3 and 4 BHK | Dec 2029 |
| Prestige GlenbrookPrestige Group · Nallurahalli, Whitefield (Borewell Road)2, 3 and 4 BHK · Jun 2027 | 2.0 km | ₹1.45 Cr | 2, 3 and 4 BHK | Jun 2027 |
Ready-to-move homes within 2 km (3) are not listed here.
The station
Line and status
- Purple LineOpen
- Open end to end since 9 October 2023Wikipedia, Purple Line; as of October 2026
How we measured
Distances are straight lines from the station point to each project's map pin, not walking or driving routes, rounded to 0.1 km. Station positions and line status come from the sources named above; project details are the developers' information as listed on Property Point (indicative). Prices are shown only for projects with a RERA number on our books.
