Namma Metro · Purple Line
Pattandur Agrahara Metro Station: homes within 2 km
Pattandur Agrahara is on the Purple Line of Namma Metro in Bengaluru. The Purple Line here has been open end to end since 9 October 2023 (Wikipedia, Purple Line; as of October 2026). Within 2 km of the station we list 5 new-launch and under-construction projects, from ₹95 L, and 1 ready-to-move.
Within 2 km, nearest first
5 new homes near Pattandur Agrahara
| Project | Distance | From | Homes | Possession |
|---|---|---|---|---|
| Prestige Lavender FieldsPrestige Group · Gunjur-Varthur Road, Varthur1, 2, 3 and 4 BHK · May 2027 | 0.7 km | ₹95 L | 1, 2, 3 and 4 BHK | May 2027 |
| DSR EvoqDSR Infrastructure · Channasandra / Kadugodi, Whitefield2, 3 and 4 BHK · Dec 2029 | 1.2 km | ₹1.27 Cr | 2, 3 and 4 BHK | Dec 2029 |
| Alembic Cloud ForestAlembic Real Estate · Kadugodi / Hope Farm, Whitefield2, 3 and 3.5 BHK · Oct 2029 | 1.2 km | ₹2.24 Cr | 2, 3 and 3.5 BHK | Oct 2029 |
| Prestige Pine ForestPrestige Group · ECC Road, Whitefield, East Bengaluru3 and 4 BHK · Dec 2028 | 1.4 km | ₹3.7 Cr | 3 and 4 BHK | Dec 2028 |
| Mahindra BlossomMahindra Lifespaces · Whitefield, Hopefarm Channasandra3 and 4 BHK · Oct 2030 | 1.5 km | ₹2.87 Cr | 3 and 4 BHK | Oct 2030 |
Ready-to-move homes within 2 km (1) are not listed here.
The station
Line and status
- Purple LineOpen
- Open end to end since 9 October 2023Wikipedia, Purple Line; as of October 2026
How we measured
Distances are straight lines from the station point to each project's map pin, not walking or driving routes, rounded to 0.1 km. Station positions and line status come from the sources named above; project details are the developers' information as listed on Property Point (indicative). Prices are shown only for projects with a RERA number on our books.
